| Last 3 Head to Head Games | |||||
|---|---|---|---|---|---|
| 26-08-2022 | SF | San Francisco 49ers | 0 - 17 | @ Houston Texans | HOU |
| 02-01-2022 | HOU | Houston Texans | 7 - 23 | @ San Francisco 49ers | SF |
| 19-08-2018 | SF | San Francisco 49ers | 13 - 16 | @ Houston Texans | HOU |
| Head to Head Stat Bets (Last 3 Matches) | |||
|---|---|---|---|
| Texans have won 2 of their last 3 (66%) matches against the 49ers. |
Back Texans to Win @ 20/27 Open Account Offer |
38 | Open Account Offer |
| 49ers have won 1 of their last 3 (33%) matches against the Texans. |
Back 49ers to Win @ 23/20 Open Account Offer |
20 | Open Account Offer |
| Texans have won 2 of their last 2 (100%) home matches against the 49ers. |
Back Texans to win @ 20/27 Open Account Offer |
57 | Open Account Offer |
| 49ers have won 0 of the last 2 (0%) times they travelled to Texans. |
Back 49ers to Win @ 23/20 Open Account Offer |
0 | Open Account Offer |
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
|
Rec Yards -
|
||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| SF | |
Kyle Juszczyk | 0 | 1 | 1 | |||
| SF | |
Ross Dwelley | 1 | 0 | 1 | |||
| SF | |
Jimmy Garoppolo | 0 | 1 | 1 | |||
|
Kyle Juszczyk (SF 49ers) Anytime TD -
14/1
|
||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| Houston Texans's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | HOU | Texans | 32 - 31 | @ Colts | IND |
| 2022 | Week 17 | JAX | Jaguars | 31 - 3 | @ Texans | HOU |
| 2022 | Week 16 | HOU | Texans | 19 - 14 | @ Titans | TEN |
| 2022 | Week 15 | KC | Chiefs | 30 - 24 | @ Texans | HOU |
| 2022 | Week 14 | HOU | Texans | 23 - 27 | @ Cowboys | DAL |
| 2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU |
| 2022 | Week 12 | HOU | Texans | 15 - 30 | @ Dolphins | MIA |
| 2022 | Week 11 | WSH | Commanders | 23 - 10 | @ Texans | HOU |
| 2022 | Week 10 | HOU | Texans | 16 - 24 | @ Giants | NYG |
| 2022 | Week 9 | PHI | Eagles | 29 - 17 | @ Texans | HOU |
| Houston Texans's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 17 | JAX | Jaguars | 31 - 3 | @ Texans | HOU |
| 2022 | Week 15 | KC | Chiefs | 30 - 24 | @ Texans | HOU |
| 2022 | Week 13 | CLE | Browns | 27 - 14 | @ Texans | HOU |
| 2022 | Week 11 | WSH | Commanders | 23 - 10 | @ Texans | HOU |
| 2022 | Week 9 | PHI | Eagles | 29 - 17 | @ Texans | HOU |
| 2022 | Week 8 | TEN | Titans | 17 - 10 | @ Texans | HOU |
| 2022 | Week 4 | LAC | Chargers | 34 - 24 | @ Texans | HOU |
| 2022 | Week 1 | IND | Colts | 20 - 20 | @ Texans | HOU |
| 2021 | Week 18 | TEN | Titans | 28 - 25 | @ Texans | HOU |
| 2021 | Week 16 | LAC | Chargers | 29 - 41 | @ Texans | HOU |
| San Francisco 49ers's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Conf Champ | SF | 49ers | 7 - 31 | @ Eagles | PHI |
| 2022 | Div Playoffs | DAL | Cowboys | 12 - 19 | @ 49ers | SF |
| 2022 | Wild Card | SEA | Seahawks | 23 - 41 | @ 49ers | SF |
| 2022 | Week 18 | ARI | Cardinals | 13 - 38 | @ 49ers | SF |
| 2022 | Week 17 | SF | 49ers | 37 - 34 | @ Raiders | LV |
| 2022 | Week 16 | WSH | Commanders | 20 - 37 | @ 49ers | SF |
| 2022 | Week 15 | SF | 49ers | 21 - 13 | @ Seahawks | SEA |
| 2022 | Week 14 | TB | Buccaneers | 7 - 35 | @ 49ers | SF |
| 2022 | Week 13 | MIA | Dolphins | 17 - 33 | @ 49ers | SF |
| 2022 | Week 12 | NO | Saints | 0 - 13 | @ 49ers | SF |
| San Francisco 49ers's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Conf Champ | SF | 49ers | 7 - 31 | @ Eagles | PHI |
| 2022 | Week 17 | SF | 49ers | 37 - 34 | @ Raiders | LV |
| 2022 | Week 15 | SF | 49ers | 21 - 13 | @ Seahawks | SEA |
| 2022 | Week 11 | SF | 49ers | 38 - 10 | @ Cardinals | ARI |
| 2022 | Week 11 | SF | 49ers | 38 - 10 | @ Cardinals | ARI |
| 2022 | Week 8 | SF | 49ers | 31 - 14 | @ Rams | LAR |
| 2022 | Week 6 | SF | 49ers | 14 - 28 | @ Falcons | ATL |
| 2022 | Week 5 | SF | 49ers | 37 - 15 | @ Panthers | CAR |
| 2022 | Week 3 | SF | 49ers | 10 - 11 | @ Broncos | DEN |
| 2022 | Week 1 | SF | 49ers | 10 - 19 | @ Bears | CHI |
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 Houston Texans vs San Francisco 49ers Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 17 Total Points | SF | San Francisco 49ers | 0 - 17 | @ Houston Texans | HOU | |
| 30 Total Points | HOU | Houston Texans | 7 - 23 | @ San Francisco 49ers | SF | |
| 29 Total Points | SF | San Francisco 49ers | 13 - 16 | @ Houston Texans | HOU | |
| Houston Texans's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Houston Texans | Total Match | |||
| 32 Points | 63 Total Points | @ Colts | IND | |
| 3 Points | 34 Total Points | Jaguars | JAX | |
| 19 Points | 33 Total Points | @ Titans | TEN | |
| 24 Points | 54 Total Points | Chiefs | KC | |
| 23 Points | 50 Total Points | @ Cowboys | DAL | |
| 14 Points | 41 Total Points | Browns | CLE | |
| 15 Points | 45 Total Points | @ Dolphins | MIA | |
| 10 Points | 33 Total Points | Commanders | WSH | |
| 16 Points | 40 Total Points | @ Giants | NYG | |
| 17 Points | 46 Total Points | Eagles | PHI | |
| Houston Texans's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| Houston Texans | Total Match | |||
| 3 Points | 34 Total Points | Jaguars | JAX | |
| 24 Points | 54 Total Points | Chiefs | KC | |
| 14 Points | 41 Total Points | Browns | CLE | |
| 10 Points | 33 Total Points | Commanders | WSH | |
| 17 Points | 46 Total Points | Eagles | PHI | |
| 10 Points | 27 Total Points | Titans | TEN | |
| 24 Points | 58 Total Points | Chargers | LAC | |
| 20 Points | 40 Total Points | Colts | IND | |
| 25 Points | 53 Total Points | Titans | TEN | |
| 41 Points | 70 Total Points | Chargers | LAC | |
| San Francisco 49ers's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| San Francisco 49ers | Total Match | |||
| 7 Points | 38 Total Points | @ Eagles | PHI | |
| 19 Points | 31 Total Points | Cowboys | DAL | |
| 41 Points | 64 Total Points | Seahawks | SEA | |
| 38 Points | 51 Total Points | Cardinals | ARI | |
| 37 Points | 71 Total Points | @ Raiders | LV | |
| 37 Points | 57 Total Points | Commanders | WSH | |
| 21 Points | 34 Total Points | @ Seahawks | SEA | |
| 35 Points | 42 Total Points | Buccaneers | TB | |
| 33 Points | 50 Total Points | Dolphins | MIA | |
| 13 Points | 13 Total Points | Saints | NO | |
| San Francisco 49ers's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| San Francisco 49ers | Total Match | |||
| 7 Points | 38 Total Points | @ Eagles | PHI | |
| 37 Points | 71 Total Points | @ Raiders | LV | |
| 21 Points | 34 Total Points | @ Seahawks | SEA | |
| 38 Points | 48 Total Points | @ Cardinals | ARI | |
| 38 Points | 48 Total Points | @ Cardinals | ARI | |
| 31 Points | 45 Total Points | @ Rams | LAR | |
| 14 Points | 42 Total Points | @ Falcons | ATL | |
| 37 Points | 52 Total Points | @ Panthers | CAR | |
| 10 Points | 21 Total Points | @ Broncos | DEN | |
| 10 Points | 29 Total Points | @ Bears | CHI | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 Houston Texans vs San Francisco 49ers Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 17 | SF | San Francisco 49ers | 0 - 17 | @ Houston Texans | HOU | |
| Winning Spread: 16 | HOU | Houston Texans | 7 - 23 | @ San Francisco 49ers | SF | |
| Winning Spread: 3 | SF | San Francisco 49ers | 13 - 16 | @ Houston Texans | HOU | |
| Houston Texans's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| HOU | Texans | 1 | @ Colts | IND | (32 - 31) |
| JAX | Jaguars | -28 | @ Texans | HOU | (31 - 3) |
| HOU | Texans | 5 | @ Titans | TEN | (19 - 14) |
| KC | Chiefs | -6 | @ Texans | HOU | (30 - 24) |
| HOU | Texans | -4 | @ Cowboys | DAL | (23 - 27) |
| CLE | Browns | -13 | @ Texans | HOU | (27 - 14) |
| HOU | Texans | -15 | @ Dolphins | MIA | (15 - 30) |
| WSH | Commanders | -13 | @ Texans | HOU | (23 - 10) |
| HOU | Texans | -8 | @ Giants | NYG | (16 - 24) |
| PHI | Eagles | -12 | @ Texans | HOU | (29 - 17) |
| Houston Texans's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| JAX | Jaguars | -28 | @ Texans | HOU | (31 - 3) |
| KC | Chiefs | -6 | @ Texans | HOU | (30 - 24) |
| CLE | Browns | -13 | @ Texans | HOU | (27 - 14) |
| WSH | Commanders | -13 | @ Texans | HOU | (23 - 10) |
| PHI | Eagles | -12 | @ Texans | HOU | (29 - 17) |
| TEN | Titans | -7 | @ Texans | HOU | (17 - 10) |
| LAC | Chargers | -10 | @ Texans | HOU | (34 - 24) |
| IND | Colts | 0 | @ Texans | HOU | (20 - 20) |
| TEN | Titans | -3 | @ Texans | HOU | (28 - 25) |
| LAC | Chargers | 12 | @ Texans | HOU | (29 - 41) |
| San Francisco 49ers's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| SF | 49ers | -24 | @ Eagles | PHI | (7 - 31) |
| DAL | Cowboys | 7 | @ 49ers | SF | (12 - 19) |
| SEA | Seahawks | 18 | @ 49ers | SF | (23 - 41) |
| ARI | Cardinals | 25 | @ 49ers | SF | (13 - 38) |
| SF | 49ers | 3 | @ Raiders | LV | (37 - 34) |
| WSH | Commanders | 17 | @ 49ers | SF | (20 - 37) |
| SF | 49ers | 8 | @ Seahawks | SEA | (21 - 13) |
| TB | Buccaneers | 28 | @ 49ers | SF | (7 - 35) |
| MIA | Dolphins | 16 | @ 49ers | SF | (17 - 33) |
| NO | Saints | 13 | @ 49ers | SF | (0 - 13) |
| San Francisco 49ers's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| SF | 49ers | -24 | @ Eagles | PHI | (7 - 31) |
| SF | 49ers | 3 | @ Raiders | LV | (37 - 34) |
| SF | 49ers | 8 | @ Seahawks | SEA | (21 - 13) |
| SF | 49ers | 28 | @ Cardinals | ARI | (38 - 10) |
| SF | 49ers | 28 | @ Cardinals | ARI | (38 - 10) |
| SF | 49ers | 17 | @ Rams | LAR | (31 - 14) |
| SF | 49ers | -14 | @ Falcons | ATL | (14 - 28) |
| SF | 49ers | 22 | @ Panthers | CAR | (37 - 15) |
| SF | 49ers | -1 | @ Broncos | DEN | (10 - 11) |
| SF | 49ers | -9 | @ Bears | CHI | (10 - 19) |