| Last 3 Head to Head Games | |||||
|---|---|---|---|---|---|
| 25-09-2022 | CIN | Cincinnati Bengals | 27 - 12 | @ New York Jets | NYJ |
| 31-10-2021 | CIN | Cincinnati Bengals | 31 - 34 | @ New York Jets | NYJ |
| 01-12-2019 | NYJ | New York Jets | 6 - 22 | @ Cincinnati Bengals | CIN |
| Head to Head Stat Bets (Last 3 Matches) | |||
|---|---|---|---|
| Bengals have won 2 of their last 3 (66%) matches against the Jets. |
Back Bengals to Win @ 20/61 Open Account Offer |
35 | Open Account Offer |
| Jets have won 1 of their last 3 (33%) matches against the Bengals. |
Back Jets to Win @ 49/20 Open Account Offer |
25 | Open Account Offer |
| Bengals have won 1 of their last 1 (100%) home matches against the Jets. |
Back Bengals to win @ 20/61 Open Account Offer |
53 | Open Account Offer |
| Jets have won 0 of the last 1 (0%) times they travelled to Bengals. |
Back Jets to Win @ 49/20 Open Account Offer |
0 | Open Account Offer |
| Top Receivers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Tgs | Rec | Yds | TDs | |
|
Rec Yards -
|
||||||
| View full stats | ||||||
| Top Rushes (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Att | Yds | TDs | Lng | |||
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||||
| View full stats | ||||||||
| Scored a Touchdown (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Pass | Rush | Total | ||||
| NYJ | |
Garrett Wilson | 2 | 0 | 2 | |||
| CIN | |
Tee Higgins | 1 | 0 | 1 | |||
| NYJ | |
Corey Davis | 1 | 0 | 1 | |||
| NYJ | |
Breece Hall | 1 | 0 | 1 | |||
|
Garrett Wilson (NY Jets) Anytime TD -
8/5
|
||||||||
| Top Passers (last week) | ||||||
|---|---|---|---|---|---|---|
| Team | Player | Com/Att | Yds | TDs | Int/Sk | |
| No Odds - Check out the new Open Account Offer by Bet365. | ||||||
| View full stats | ||||||
| Defensive Sacks (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Tck | QBH | Sack | Fum | |||
| View full stats | ||||||||
| Defensive Interceptions (last week) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Player | Int | Yds | TD | ||||
| View full stats | ||||||||
| Cincinnati Bengals's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Conf Champ | CIN | Bengals | 20 - 23 | @ Chiefs | KC |
| 2022 | Div Playoffs | CIN | Bengals | 27 - 10 | @ Bills | BUF |
| 2022 | Wild Card | BAL | Ravens | 17 - 24 | @ Bengals | CIN |
| 2022 | Week 18 | BAL | Ravens | 16 - 27 | @ Bengals | CIN |
| 2022 | Week 16 | CIN | Bengals | 22 - 18 | @ Patriots | NE |
| 2022 | Week 15 | CIN | Bengals | 34 - 23 | @ Buccaneers | TB |
| 2022 | Week 14 | CLE | Browns | 10 - 23 | @ Bengals | CIN |
| 2022 | Week 13 | KC | Chiefs | 24 - 27 | @ Bengals | CIN |
| 2022 | Week 12 | CIN | Bengals | 20 - 16 | @ Titans | TEN |
| 2022 | Week 11 | CIN | Bengals | 37 - 30 | @ Steelers | PIT |
| Cincinnati Bengals's Last 10 Home Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Wild Card | BAL | Ravens | 17 - 24 | @ Bengals | CIN |
| 2022 | Week 18 | BAL | Ravens | 16 - 27 | @ Bengals | CIN |
| 2022 | Week 14 | CLE | Browns | 10 - 23 | @ Bengals | CIN |
| 2022 | Week 13 | KC | Chiefs | 24 - 27 | @ Bengals | CIN |
| 2022 | Week 9 | CAR | Panthers | 21 - 42 | @ Bengals | CIN |
| 2022 | Week 7 | ATL | Falcons | 17 - 35 | @ Bengals | CIN |
| 2022 | Week 4 | MIA | Dolphins | 15 - 27 | @ Bengals | CIN |
| 2022 | Week 1 | PIT | Steelers | 23 - 20 | @ Bengals | CIN |
| 2021 | Super Bowl | LAR | Rams | 23 - 20 | @ Bengals | CIN |
| 2021 | Wild Card | LV | Raiders | 19 - 26 | @ Bengals | CIN |
| New York Jets's Last 10 Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NYJ | Jets | 6 - 11 | @ Dolphins | MIA |
| 2022 | Week 17 | NYJ | Jets | 6 - 23 | @ Seahawks | SEA |
| 2022 | Week 16 | JAX | Jaguars | 19 - 3 | @ Jets | NYJ |
| 2022 | Week 15 | DET | Lions | 20 - 17 | @ Jets | NYJ |
| 2022 | Week 14 | NYJ | Jets | 12 - 20 | @ Bills | BUF |
| 2022 | Week 13 | NYJ | Jets | 22 - 27 | @ Vikings | MIN |
| 2022 | Week 12 | CHI | Bears | 10 - 31 | @ Jets | NYJ |
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE |
| 2022 | Week 9 | BUF | Bills | 17 - 20 | @ Jets | NYJ |
| 2022 | Week 8 | NE | Patriots | 22 - 17 | @ Jets | NYJ |
| New York Jets's Last 10 Away Games | ||||||
|---|---|---|---|---|---|---|
| 2022 | Week 18 | NYJ | Jets | 6 - 11 | @ Dolphins | MIA |
| 2022 | Week 17 | NYJ | Jets | 6 - 23 | @ Seahawks | SEA |
| 2022 | Week 14 | NYJ | Jets | 12 - 20 | @ Bills | BUF |
| 2022 | Week 13 | NYJ | Jets | 22 - 27 | @ Vikings | MIN |
| 2022 | Week 11 | NYJ | Jets | 3 - 10 | @ Patriots | NE |
| 2022 | Week 7 | NYJ | Jets | 16 - 9 | @ Broncos | DEN |
| 2022 | Week 6 | NYJ | Jets | 27 - 10 | @ Packers | GB |
| 2022 | Week 4 | NYJ | Jets | 24 - 20 | @ Steelers | PIT |
| 2022 | Week 2 | NYJ | Jets | 31 - 30 | @ Browns | CLE |
| 2021 | Week 18 | NYJ | Jets | 10 - 27 | @ Bills | BUF |
| TOTAL POINTS click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 Cincinnati Bengals vs New York Jets Games - Total Points | ||||||
|---|---|---|---|---|---|---|
| 39 Total Points | CIN | Cincinnati Bengals | 27 - 12 | @ New York Jets | NYJ | |
| 65 Total Points | CIN | Cincinnati Bengals | 31 - 34 | @ New York Jets | NYJ | |
| 28 Total Points | NYJ | New York Jets | 6 - 22 | @ Cincinnati Bengals | CIN | |
| Cincinnati Bengals's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| Cincinnati Bengals | Total Match | |||
| 20 Points | 43 Total Points | @ Chiefs | KC | |
| 27 Points | 37 Total Points | @ Bills | BUF | |
| 24 Points | 41 Total Points | Ravens | BAL | |
| 27 Points | 43 Total Points | Ravens | BAL | |
| 22 Points | 40 Total Points | @ Patriots | NE | |
| 34 Points | 57 Total Points | @ Buccaneers | TB | |
| 23 Points | 33 Total Points | Browns | CLE | |
| 27 Points | 51 Total Points | Chiefs | KC | |
| 20 Points | 36 Total Points | @ Titans | TEN | |
| 37 Points | 67 Total Points | @ Steelers | PIT | |
| Cincinnati Bengals's Last 10 Home Games - Total Points | ||||
|---|---|---|---|---|
| Cincinnati Bengals | Total Match | |||
| 24 Points | 41 Total Points | Ravens | BAL | |
| 27 Points | 43 Total Points | Ravens | BAL | |
| 23 Points | 33 Total Points | Browns | CLE | |
| 27 Points | 51 Total Points | Chiefs | KC | |
| 42 Points | 63 Total Points | Panthers | CAR | |
| 35 Points | 52 Total Points | Falcons | ATL | |
| 27 Points | 42 Total Points | Dolphins | MIA | |
| 20 Points | 43 Total Points | Steelers | PIT | |
| 20 Points | 43 Total Points | Rams | LAR | |
| 26 Points | 45 Total Points | Raiders | LV | |
| New York Jets's Last 10 Games - Total Points | ||||
|---|---|---|---|---|
| New York Jets | Total Match | |||
| 6 Points | 17 Total Points | @ Dolphins | MIA | |
| 6 Points | 29 Total Points | @ Seahawks | SEA | |
| 3 Points | 22 Total Points | Jaguars | JAX | |
| 17 Points | 37 Total Points | Lions | DET | |
| 12 Points | 32 Total Points | @ Bills | BUF | |
| 22 Points | 49 Total Points | @ Vikings | MIN | |
| 31 Points | 41 Total Points | Bears | CHI | |
| 3 Points | 13 Total Points | @ Patriots | NE | |
| 20 Points | 37 Total Points | Bills | BUF | |
| 17 Points | 39 Total Points | Patriots | NE | |
| New York Jets's Last 10 Away Games - Total Points | ||||
|---|---|---|---|---|
| New York Jets | Total Match | |||
| 6 Points | 17 Total Points | @ Dolphins | MIA | |
| 6 Points | 29 Total Points | @ Seahawks | SEA | |
| 12 Points | 32 Total Points | @ Bills | BUF | |
| 22 Points | 49 Total Points | @ Vikings | MIN | |
| 3 Points | 13 Total Points | @ Patriots | NE | |
| 16 Points | 25 Total Points | @ Broncos | DEN | |
| 27 Points | 37 Total Points | @ Packers | GB | |
| 24 Points | 44 Total Points | @ Steelers | PIT | |
| 31 Points | 61 Total Points | @ Browns | CLE | |
| 10 Points | 37 Total Points | @ Bills | BUF | |
| WINNING SPREAD click to expand | |||||
|---|---|---|---|---|---|
|
Live Odds
Currently No Live Odds Available - Check out the new Open Account Offer by Bet365.
|
|||||
| Last 10 Cincinnati Bengals vs New York Jets Games - Winning Spread | ||||||
|---|---|---|---|---|---|---|
| Winning Spread: 15 | CIN | Cincinnati Bengals | 27 - 12 | @ New York Jets | NYJ | |
| Winning Spread: 3 | CIN | Cincinnati Bengals | 31 - 34 | @ New York Jets | NYJ | |
| Winning Spread: 16 | NYJ | New York Jets | 6 - 22 | @ Cincinnati Bengals | CIN | |
| Cincinnati Bengals's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| CIN | Bengals | -3 | @ Chiefs | KC | (20 - 23) |
| CIN | Bengals | 17 | @ Bills | BUF | (27 - 10) |
| BAL | Ravens | 7 | @ Bengals | CIN | (17 - 24) |
| BAL | Ravens | 11 | @ Bengals | CIN | (16 - 27) |
| CIN | Bengals | 4 | @ Patriots | NE | (22 - 18) |
| CIN | Bengals | 11 | @ Buccaneers | TB | (34 - 23) |
| CLE | Browns | 13 | @ Bengals | CIN | (10 - 23) |
| KC | Chiefs | 3 | @ Bengals | CIN | (24 - 27) |
| CIN | Bengals | 4 | @ Titans | TEN | (20 - 16) |
| CIN | Bengals | 7 | @ Steelers | PIT | (37 - 30) |
| Cincinnati Bengals's Last 10 Home Games - Winning Spread | |||||
|---|---|---|---|---|---|
| BAL | Ravens | 7 | @ Bengals | CIN | (17 - 24) |
| BAL | Ravens | 11 | @ Bengals | CIN | (16 - 27) |
| CLE | Browns | 13 | @ Bengals | CIN | (10 - 23) |
| KC | Chiefs | 3 | @ Bengals | CIN | (24 - 27) |
| CAR | Panthers | 21 | @ Bengals | CIN | (21 - 42) |
| ATL | Falcons | 18 | @ Bengals | CIN | (17 - 35) |
| MIA | Dolphins | 12 | @ Bengals | CIN | (15 - 27) |
| PIT | Steelers | -3 | @ Bengals | CIN | (23 - 20) |
| LAR | Rams | -3 | @ Bengals | CIN | (23 - 20) |
| LV | Raiders | 7 | @ Bengals | CIN | (19 - 26) |
| New York Jets's Last 10 Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NYJ | Jets | -5 | @ Dolphins | MIA | (6 - 11) |
| NYJ | Jets | -17 | @ Seahawks | SEA | (6 - 23) |
| JAX | Jaguars | -16 | @ Jets | NYJ | (19 - 3) |
| DET | Lions | -3 | @ Jets | NYJ | (20 - 17) |
| NYJ | Jets | -8 | @ Bills | BUF | (12 - 20) |
| NYJ | Jets | -5 | @ Vikings | MIN | (22 - 27) |
| CHI | Bears | 21 | @ Jets | NYJ | (10 - 31) |
| NYJ | Jets | -7 | @ Patriots | NE | (3 - 10) |
| BUF | Bills | 3 | @ Jets | NYJ | (17 - 20) |
| NE | Patriots | -5 | @ Jets | NYJ | (22 - 17) |
| New York Jets's Last 10 Away Games - Winning Spread | |||||
|---|---|---|---|---|---|
| NYJ | Jets | -5 | @ Dolphins | MIA | (6 - 11) |
| NYJ | Jets | -17 | @ Seahawks | SEA | (6 - 23) |
| NYJ | Jets | -8 | @ Bills | BUF | (12 - 20) |
| NYJ | Jets | -5 | @ Vikings | MIN | (22 - 27) |
| NYJ | Jets | -7 | @ Patriots | NE | (3 - 10) |
| NYJ | Jets | 7 | @ Broncos | DEN | (16 - 9) |
| NYJ | Jets | 17 | @ Packers | GB | (27 - 10) |
| NYJ | Jets | 4 | @ Steelers | PIT | (24 - 20) |
| NYJ | Jets | 1 | @ Browns | CLE | (31 - 30) |
| NYJ | Jets | -17 | @ Bills | BUF | (10 - 27) |