34 24

Buffalo Bills @ San Francisco 49ers

Week 13 - Tuesday 8th December 1:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Buffalo Bills 0 17 10 7 17 34
San Francisco 49ers 7 0 10 7 7 24
Top Passers Attempts Completions Yards TDs Ints Sacks
BUF Josh Allen 40 32 375 4 0 1
SF Nick Mullens 39 26 316 3 2 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
BUF 11 9 130 1 35
SF Brandon Aiyuk 9 5 95 1 49
BUF Stefon Diggs 10 10 92 0 18
SF Deebo Samuel 9 6 73 0 23
BUF Gabe Davis 4 3 68 1 28
SF Kendrick Bourne 6 4 35 0 13
SF Charlie Woerner 2 2 33 0 18
SF 4 3 32 1 17
BUF Isaiah McKenzie 2 2 31 1 23
SF Ross Dwelley 2 2 29 0 17
BUF Dawson Knox 4 4 27 1 12
BUF Devin Singletary 4 3 22 0 9
SF Jeff Wilson Jr. 5 2 12 0 7
SF Kyle Juszczyk 1 1 6 1 6
BUF Zack Moss 1 1 5 0 5
SF Raheem Mostert 1 1 1 0 1
Top Rushers Attempts Yards Touchdowns Longest Run
BUF Devin Singletary 18 61 0 15
SF Jeff Wilson Jr. 7 47 0 18
SF Raheem Mostert 9 42 0 16
BUF Josh Allen 6 11 0 6
BUF Zack Moss 3 9 0 7
SF Kyle Juszczyk 2 5 0 5
SF Deebo Samuel 1 3 0 3
SF 2 -11 0 -2
Scored a Touchdown
SF 1
BUF Dawson Knox 1
BUF Gabe Davis 1
SF Brandon Aiyuk 1
SF Kyle Juszczyk 1
BUF 1
BUF Isaiah McKenzie 1
Sacks
SF 1
Interceptions
BUF Micah Hyde 1
BUF Tre'Davious White 1