10 24

Chicago Bears @ Los Angeles Rams

Week 7 - Tuesday 27th October 12:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Chicago Bears 0 3 0 7 3 10
Los Angeles Rams 7 3 14 0 10 24
Top Passers Attempts Completions Yards TDs Ints Sacks
CHI Nick Foles 40 28 261 0 2 4
LAR Jared Goff 33 23 220 2 0 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
CHI Allen Robinson II 4 4 70 0 42
LAR Josh Reynolds 8 4 52 1 21
LAR Johnny Mundt 3 3 48 0 34
CHI Cole Kmet 2 2 45 0 38
LAR Cooper Kupp 6 6 43 0 13
CHI Darnell Mooney 7 3 40 0 19
CHI 6 5 31 0 14
LAR Gerald Everett 5 4 28 1 16
LAR Robert Woods 5 3 22 0 13
CHI David Montgomery 5 5 21 0 7
CHI Anthony Miller 5 3 20 0 8
CHI 3 2 15 0 9
LAR Van Jefferson 1 1 14 0 14
LAR Darrell Henderson Jr. 2 2 13 0 11
CHI Cordarrelle Patterson 4 3 11 0 7
CHI Javon Wims 2 1 8 0 8
Top Rushers Attempts Yards Touchdowns Longest Run
LAR Darrell Henderson Jr. 15 63 0 11
LAR 10 57 1 13
CHI David Montgomery 14 48 0 11
LAR Robert Woods 4 23 0 25
LAR Cooper Kupp 1 16 0 16
LAR Jared Goff 4 1 0 6
CHI Cordarrelle Patterson 3 1 0 2
Scored a Touchdown
LAR Josh Reynolds 1
LAR Gerald Everett 1
LAR 1
Sacks
LAR Leonard Floyd 2
LAR Justin Hollins 1
LAR Greg Gaines 1
LAR Aaron Donald 1
CHI Khalil Mack 1
Interceptions
LAR Taylor Rapp 1
LAR Jalen Ramsey 1