27 24

Los Angeles Rams @ Tampa Bay Buccaneers

Week 11 - Tuesday 24th November 1:15am
Box Score Q1 Q2 Q3 Q4 HT Final
Los Angeles Rams 7 10 7 3 17 27
Tampa Bay Buccaneers 0 14 3 7 14 24
Top Passers Attempts Completions Yards TDs Ints Sacks
LAR Jared Goff 51 39 376 3 2 0
TB Tom Brady 48 26 216 2 2 1
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
LAR Cooper Kupp 13 11 145 0 37
LAR Robert Woods 15 12 130 1 35
TB 13 8 57 0 12
TB Chris Godwin 10 7 53 1 13
TB Mike Evans 9 5 49 1 18
LAR Josh Reynolds 6 3 32 0 18
LAR Gerald Everett 5 4 27 0 18
TB 6 2 25 0 16
TB Cameron Brate 4 3 23 0 9
LAR Tyler Higbee 4 4 19 0 7
TB Leonard Fournette 4 1 9 0 9
LAR 1 1 8 0 8
LAR Van Jefferson 1 1 7 1 7
LAR Cam Akers 1 1 4 1 4
LAR Darrell Henderson Jr. 3 2 4 0 5
Top Rushers Attempts Yards Touchdowns Longest Run
TB Ronald Jones 10 24 0 6
LAR 3 20 0 14
TB Leonard Fournette 7 17 1 6
LAR Cam Akers 5 15 0 11
LAR Darrell Henderson Jr. 8 5 0 4
LAR Tyler Higbee 1 1 0 1
TB 1 1 0 1
LAR Robert Woods 2 -4 0 1
Scored a Touchdown
LAR Robert Woods 1
LAR Van Jefferson 1
TB Mike Evans 1
TB Chris Godwin 1
LAR Cam Akers 1
TB Leonard Fournette 1
Sacks
LAR Samson Ebukam 1
Interceptions
LAR Jordan Fuller 2
TB Jordan Whitehead 1
TB 1