38 3

New Orleans Saints @ Tampa Bay Buccaneers

Week 9 - Monday 9th November 1:20am
Box Score Q1 Q2 Q3 Q4 HT Final
New Orleans Saints 14 17 0 7 31 38
Tampa Bay Buccaneers 0 0 0 3 0 3
Top Passers Attempts Completions Yards TDs Ints Sacks
NO 32 26 222 4 0 1
TB Tom Brady 38 22 209 0 3 3
NO Taysom Hill 2 2 48 0 0 0
NO Jameis Winston 1 1 12 0 0 0
Top Receivers Targets Receptions Yards Touchdowns Longest Reception
TB Mike Evans 6 4 64 0 22
NO Michael Thomas 6 5 51 0 20
TB Chris Godwin 6 3 41 0 20
TB Leonard Fournette 6 6 41 0 20
NO Deonte Harty 1 1 40 0 40
NO Adam Trautman 3 3 39 1 29
NO 5 4 38 1 12
TB 5 3 31 0 15
NO 3 2 30 0 19
NO Taysom Hill 1 1 21 0 21
NO 2 2 14 1 11
NO Tre'Quan Smith 2 1 14 1 14
NO Michael Burton 1 1 12 0 12
TB Tyler Johnson 1 1 11 0 11
NO Marquez Callaway 2 2 11 0 6
TB Scotty Miller 3 1 10 0 10
TB Ronald Jones 4 3 9 0 5
NO Alvin Kamara 6 5 9 0 9
NO Latavius Murray 2 2 3 0 2
TB 6 1 2 0 2
Top Rushers Attempts Yards Touchdowns Longest Run
NO Taysom Hill 7 54 0 23
NO Alvin Kamara 9 40 1 17
NO Latavius Murray 10 39 0 17
NO Dwayne Washington 5 9 0 5
TB Ronald Jones 3 9 0 7
NO Michael Burton 1 1 0 1
TB Blaine Gabbert 1 -1 0 -1
NO 2 -2 0 -1
NO Jameis Winston 3 -3 0 -1
Scored a Touchdown
NO 1
NO Adam Trautman 1
NO 1
NO Tre'Quan Smith 1
NO Alvin Kamara 1
Sacks
NO Trey Hendrickson 2
NO 1
TB Shaquil Barrett 1
Interceptions
NO David Onyemata 1
NO 1
NO Marcus Williams 1